The notes are...
Degree | Note |
I | G |
III | B |
V | D |
Here are some common G Major Chords:
|
Major Scale Note & Degree
Chart
Scale | I | II / IX | III | IV / XI | V | VI / XIII | VII | I (octave) |
A | A | B | C♯ | D | E | F♯ | G♯ | A |
A♯ | A♯ | B♯ | C♯♯ | D♯ | E♯ | F♯♯ | G♯♯ | A♯ |
B♭ | B♭ | C | D | E♭ | F | G | A | B♭ |
B | B | C♯ | D♯ | E | F♯ | G♯ | A♯ | B |
C | C | D | E | F | G | A | B | C |
C♯ | C♯ | D♯ | E♯ | F♯ | G♯ | A♯ | B♯ | C♯ |
D♭ | D♭ | E♭ | F | G♭ | A♭ | B♭ | C | D♭ |
D | D | E | F♯ | G | A | B | C♯ | D |
D♯ | D♯ | E♯ | F♯♯ | G♯ | A♯ | B♯ | C♯♯ | D♯ |
E♭ | E♭ | F | G | A♭ | B♭ | C | D | E♭ |
E | E | F♯ | G♯ | A | B | C♯ | D♯ | E |
F | F | G | A | A♯ | C | D | E | F |
F♯ | F♯ | G♯ | A♯ | B | C♯ | D♯ | E♯ | F♯ |
G♭ | G♭ | A♭ | B♭ | C♭ | D♭ | E♭ | F | G♭ |
G | G | A | B | C | D | E | F♯ | G |
G♯ | G♯ | A♯ | B♯ | C♯ | D♯ | E♯ | F♯♯ | G♯ |
A♭ | A♭ | B♭ | C | D♭ | E♭ | F | G | A♭ |
Chord Formulas: (♭ = flat ♯ = sharp)
Major | I - III - V |
Major 6 | I - III - V - VI |
Major 6 add 9 | I - III - V - VI - IX |
Major 7 | I - III - V - VII |
Major 9 | I - III - V - VII - IX |
Dominant 7 | I - III - V - ♭VII |
Dominant 7♭10 | I - III - V - ♭VII - ♭X |
Dominant 7 aug 5 | I - III - ♯V - ♭VII |
Dominant 7 sus 4 | I - IV - V - ♭VII |
Dominant 9 | I - III - V - ♭VII - IX |
Dominant 9 sus 4 | I - IV - V - ♭VII - IX |
Dominant 9 sus 4 | I - IV - V - ♭VII - IX |
Dominant 11 | I - III - V - ♭VII - IX - XI |
Dominant 13 | I - III - V - ♭VII - IX - XI - XIII |
Augmented | I - III - ♯V |
Minor | I - ♭III - V |
Minor 6 | I - ♭III - V - VI |
Minor 7 | I - ♭III - V - ♭VII |
Minor 7 Flat 5 | I - ♭III - ♭V - ♭VII |
Diminished | I - ♭III - ♭V |
Diminished 7 | I - ♭III - ♭V - VI |
Suspended 4 | I - IV - V |
Suspended 2 | I - II - V |
Add 9 | I - III - V - IX |